Index of /~gbach/Math_1B_Sp2024/GeoGebra

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]3D Vector.ggb 2023-09-20 12:06 31K 
[   ]3D line.ggb 2021-05-13 17:26 13K 
[   ]Circular Cylinder.ggb 2023-10-15 23:10 24K 
[   ]Circular Cylinder 2.ggb2023-10-15 23:17 32K 
[   ]Curvature Example 2.ggb2023-10-25 14:39 32K 
[   ]Cylinder 1.ggb 2021-05-16 13:30 23K 
[   ]Cylinder 2.ggb 2021-05-16 13:35 26K 
[   ]Dorito Chip.ggb 2021-05-18 09:16 19K 
[   ]Ellipsoid.ggb 2023-10-15 23:59 24K 
[   ]Elliptic Cone.ggb 2023-10-16 17:50 48K 
[   ]Elliptic Paraboloid.ggb2023-10-16 19:13 32K 
[   ]Equidistant.ggb 2023-09-18 20:29 25K 
[   ]Example 1 Curvature.ggb2023-10-27 13:47 17K 
[   ]Helix.ggb 2023-10-18 22:11 17K 
[   ]Helix With Unit Tang..>2023-10-23 12:35 22K 
[   ]Hemisphere.ggb 2023-09-18 19:58 38K 
[   ]Hyperbolic Paraboloi..>2023-10-16 22:57 52K 
[   ]Hyperboloid of One S..>2023-10-16 16:47 49K 
[   ]Hyperboloid of Two S..>2023-10-16 17:19 60K 
[   ]Intersection.ggb 2023-10-18 22:38 29K 
[   ]Limit of r(t).ggb 2023-10-18 17:42 16K 
[   ]Line 2 points.ggb 2023-10-12 16:29 21K 
[   ]Line in 3D.ggb 2023-10-11 13:51 22K 
[   ]Normal Vector.ggb 2023-10-09 16:19 17K 
[   ]Oscillating Circle 2..>2023-10-24 23:22 34K 
[   ]Parabolic Cylinder.ggb 2023-10-15 22:56 32K 
[   ]Parallelepiped.ggb 2023-10-10 16:18 17K 
[   ]Parallelepiped 1.ggb 2023-10-10 16:22 18K 
[   ]Parallelepiped 2.ggb 2023-10-10 16:35 12K 
[   ]Parametrize Curve.ggb 2023-10-22 22:51 17K 
[   ]Parametrize Curve 1.ggb2023-10-22 23:11 17K 
[   ]Plane 1.ggb 2023-10-10 17:02 24K 
[   ]Quadric Surface 1.ggb 2021-05-13 06:53 34K 
[   ]Scalar Multiplicatio..>2023-09-20 14:43 25K 
[   ]Secant_tangent.ggb 2023-11-13 12:20 19K 
[   ]Skew Lines.ggb 2023-10-13 12:48 19K 
[   ]Space Curve 1.ggb 2023-10-18 17:12 14K 
[   ]Space Line.ggb 2023-10-11 14:54 15K 
[   ]Sphere.ggb 2021-05-02 16:28 33K 
[   ]Sphere 1.ggb 2023-09-18 19:35 21K 
[   ]TNB 2.ggb 2023-10-27 15:10 18K 
[   ]TNB 3.ggb 2023-11-13 22:57 24K 
[   ]TNB Frame.ggb 2023-10-23 14:16 20K 
[   ]Tangent Vector.ggb 2023-10-20 15:52 16K 
[   ]Tangent to Curve.ggb 2023-10-20 17:08 23K 
[   ]Triangle.ggb 2023-10-09 20:04 20K 
[   ]Unit Orthogonal vect..>2023-10-09 19:22 18K 
[   ]Unit Vector.ggb 2023-11-08 19:53 14K 
[   ]Vector Addition.ggb 2023-09-20 14:04 26K 
[   ]Vector Projection.ggb 2023-10-09 15:13 17K 
[   ]Vector SP.ggb 2023-11-07 09:47 18K 
[   ]XYZ Coordinate Syste..>2023-09-20 22:21 46K 
[   ]ijk vectors.ggb 2023-11-08 19:50 22K 
[   ]k(x).ggb 2023-10-25 13:56 37K 
[   ]y=6.ggb 2023-11-07 09:22 27K 
[   ]y=x.ggb 2023-09-18 16:53 37K 
[   ]z=5.ggb 2023-11-07 09:15 29K